Used Cars, SUVs, Trucks for Sale in Kimberley
Price: $36,995
Price does not include taxes, levies, doc fee ($699.99), or dealer installed options.
Mileage:84,491 km
Body Style: | Pickup |
Engine: | 2.8L 4cyl |
Exterior Colour: | Other |
VIN: | 1GCPTDE13J1135628 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL5628 |
City: | Kimberley |
Price: $41,995
Price does not include taxes, levies, doc fee ($699.99), or dealer installed options.
Mileage:64,962 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 3GCUKRECXJG294488 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21C10732A |
City: | Kimberley |
2018 GMC Sierra 1500 4x4 Crew Cab 5.75 ft. box
Price: $26,995Price does not include taxes, levies, doc fee ($699.99), or dealer installed options.
Mileage:132,825 km
Body Style: | Pickup |
Engine: | 4.3L 6cyl |
Exterior Colour: | Other |
VIN: | 3GTU2LEH1JG246838 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BI6838 |
City: | Kimberley |
Price: $40,495
Price does not include taxes, levies, doc fee ($699.99), or dealer installed options.
Mileage:78,805 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 3GCUKSEC8HG364149 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20C35347A |
City: | Kimberley |
Price: $33,495
Price does not include taxes, levies, doc fee ($699.99), or dealer installed options.
Mileage:76,165 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GCPTDE15G1305514 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21C16296A |
City: | Kimberley |
Loading More Vehicles ...
