Used Cars, SUVs, Trucks for Sale in Kimberley
2020 Chevrolet Equinox Premier
Price: $29,995Price does not include taxes, levies, doc fee ($699.99), or dealer installed options.
Mileage:21,075 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXXEV0L6103970 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW3970 |
City: | Kimberley |
Price does not include taxes, levies, doc fee ($699.99), or dealer installed options.
Mileage:29,602 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXUEV0K6117204 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR7204 |
City: | Kimberley |
Price does not include taxes, levies, doc fee ($699.99), or dealer installed options.
Mileage:3 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALTEX7KL249649 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9TE9649 |
City: | Kimberley |
Price does not include taxes, levies, doc fee ($699.99), or dealer installed options.
Mileage:34,201 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALVEX5KL133720 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3720 |
City: | Kimberley |
Price does not include taxes, levies, doc fee ($699.99), or dealer installed options.
Mileage:84,491 km
Body Style: | Pickup |
Engine: | 2.8L 4cyl |
Exterior Colour: | Other |
VIN: | 1GCPTDE13J1135628 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL5628 |
City: | Kimberley |
Price does not include taxes, levies, doc fee ($699.99), or dealer installed options.
Mileage:46,667 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G1ZD5ST4JF209510 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 8MA9510 |
City: | Kimberley |
Price does not include taxes, levies, doc fee ($699.99), or dealer installed options.
Mileage:78,805 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 3GCUKSEC8HG364149 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20C35347A |
City: | Kimberley |
Price does not include taxes, levies, doc fee ($699.99), or dealer installed options.
Mileage:72,633 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 2GKFLSEK3H6351757 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW1757 |
City: | Kimberley |
Price does not include taxes, levies, doc fee ($699.99), or dealer installed options.
Mileage:76,165 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GCPTDE15G1305514 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21C16296A |
City: | Kimberley |
Loading More Vehicles ...
